| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $700 3-0 (100%) | + $4,683 25-9 (74%) | + $12,413 106-58 (65%) | + $678,823 13349-9613 (58%) |
| NFL | + $400 1-0 (100%) | + $400 1-0 (100%) | + $1,146 10-6 (63%) | + $41,997 957-735 (57%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $154 5-6 (45%) | + $54,943 1200-893 (57%) |
| NBA | + $100 1-0 (100%) | - $222 4-3 (57%) | - $761 19-17 (53%) | + $96,482 2654-2067 (56%) |
| NCAAB | + $200 1-0 (100%) | + $4,505 20-6 (77%) | + $11,874 72-29 (71%) | + $181,961 3222-2251 (59%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $303,440 5316-3667 (59%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 1/26/2026 | NCAAB | Penn State Nittany Lions vs Ohio State Buckeyes |
-12.5 (-108) 3 units |
Loss (-324) |
| 1/25/2026 | NCAAB | Chicago State Cougars vs Mercyhurst Lakers |
+9.5 (-105) 2 units |
Win (+200) |
| 1/25/2026 | NBA | Sacramento Kings vs Detroit Pistons |
-13.5 (-112) 1 unit |
Win (+100) |
| 1/25/2026 | NFL | Los Angeles Rams vs Seattle Seahawks |
Over 46.5 (-110) 4 units |
Win (+400) |