Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $1,855 4-0 (100%) | + $4,432 17-7 (71%) | + $788 55-45 (55%) | + $637,781 12833-9274 (58%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $43,063 907-690 (57%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $47,639 1135-853 (57%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $300 2-0 (100%) | + $95,285 2584-2006 (56%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $162,075 3078-2183 (59%) |
MLB | + $1,855 4-0 (100%) | + $4,432 17-7 (71%) | + $488 53-45 (54%) | + $289,719 5129-3542 (59%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
6/29/2025 | MLB | St. Louis vs Cleveland |
Under 8 (-114) 4 units |
Win (+400) |
6/29/2025 | MLB | New York vs Pittsburgh |
Over 9 (-111) 5 units |
Win (+500) |
6/29/2025 | MLB | Chicago vs Houston |
Under 7.5 (-101) 3 units |
Win (+300) |
6/29/2025 | MLB | St. Louis vs Cleveland |
-1.5 (+131) 5 units |
Win (+655) |