| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $270 1-2 (33%) | - $2,790 16-20 (44%) | + $404 69-64 (52%) | + $680,285 13434-9686 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $41,997 957-735 (57%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $54,943 1200-893 (57%) |
| NBA | - $220 0-1 (0%) | - $790 7-8 (47%) | + $1,012 22-19 (54%) | + $97,847 2680-2088 (56%) |
| NCAAB | - $50 1-1 (50%) | - $2,000 9-12 (43%) | - $608 47-45 (51%) | + $182,058 3281-2303 (59%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $303,440 5316-3667 (59%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/3/2026 | NCAAB | UNC Wilmington Seahawks vs Elon Phoenix |
-4.5 (-118) 3 units |
Win (+300) |
| 3/3/2026 | NCAAB | Akron Zips vs Central Michigan Chippewas |
+11.5 (-102) 3 units |
Loss (-306) |
| 3/2/2026 | NBA | Boston Celtics vs Milwaukee Bucks |
Over 215.5 (-110) 2 units |
Loss (-220) |
| 3/2/2026 | NCAAB | Duke Blue Devils vs NC State Wolfpack |
+9.5 (-110) 5 units |
Loss (-550) |
| 3/2/2026 | NCAAB | North Carolina Central Eagles vs Maryland Eastern Shore Hawks |
+1.5 (-115) 5 units |
Win (+500) |