| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $664 0-3 (0%) | - $1,010 8-10 (44%) | + $3,115 57-46 (55%) | + $699,924 13767-9917 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $41,997 957-735 (57%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $54,943 1200-893 (57%) |
| NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $99,642 2744-2127 (56%) |
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $182,095 3314-2336 (59%) |
| MLB | - $664 0-3 (0%) | - $1,010 8-10 (44%) | + $3,115 57-46 (55%) | + $321,247 5552-3826 (59%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 7/21/2026 | MLB | Minnesota Twins vs Cleveland Guardians |
-156 4 units |
Win (+400) |
| 7/20/2026 | MLB | Baltimore Orioles vs Boston Red Sox |
Under 8.5 (-105) 2 units |
Loss (-210) |
| 7/20/2026 | MLB | Detroit Tigers vs Chicago Cubs |
-113 3 units |
Loss (-339) |
| 7/20/2026 | MLB | Detroit Tigers vs Chicago Cubs |
Under 11.5 (-115) 1 unit |
Loss (-115) |