| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $190 2-1 (67%) | + $4,857 33-11 (75%) | + $16,569 111-60 (65%) | + $761,988 11812-8486 (58%) |
| NFL | + $0 0-0 (0%) | + $1,077 4-3 (57%) | + $2,963 15-7 (68%) | + $55,703 882-657 (57%) |
| NCAAF | + $0 0-0 (0%) | + $100 2-0 (100%) | - $1,775 7-13 (35%) | + $28,798 1110-834 (57%) |
| NBA | + $300 1-0 (100%) | - $375 7-4 (64%) | + $2,930 28-15 (65%) | + $139,445 2369-1754 (57%) |
| NCAAB | - $110 1-1 (50%) | + $4,055 20-4 (83%) | + $12,451 61-25 (71%) | + $186,271 2646-1848 (59%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $293,718 4120-2901 (59%) |
| NHL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $58,053 685-492 (58%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 1/15/2026 | NCAAB | Mercer Bears vs VMI Keydets |
-8.5 (-112) 5 units |
Win (+500) |
| 1/15/2026 | NCAAB | Binghamton Bearcats vs UAlbany Great Danes |
-8.5 (+100) 2 units |
Win (+200) |
| 1/14/2026 | NCAAB | VCU Rams vs Rhode Island Rams |
-3.5 (-105) 1 unit |
Win (+100) |
| 1/14/2026 | NBA | Cleveland Cavaliers vs Philadelphia 76ers |
Over 236.5 (-110) 3 units |
Win (+300) |
| 1/14/2026 | NCAAB | Virginia Tech Hokies vs SMU Mustangs |
-7.5 (-105) 2 units |
Loss (-210) |