| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $1,800 5-1 (83%) | + $4,845 28-11 (72%) | + $5,876 94-65 (59%) | + $751,621 11756-8460 (58%) |
| NFL | + $0 0-0 (0%) | + $1,460 6-1 (86%) | + $2,734 15-5 (75%) | + $54,146 875-653 (57%) |
| NCAAF | + $300 1-1 (50%) | - $319 4-6 (40%) | - $580 9-11 (45%) | + $29,008 1108-831 (57%) |
| NBA | + $400 1-0 (100%) | + $2,576 11-1 (92%) | + $2,794 30-18 (63%) | + $139,170 2357-1746 (57%) |
| NCAAB | + $1,100 3-0 (100%) | + $1,128 7-3 (70%) | + $928 40-31 (56%) | + $177,526 2611-1837 (59%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $293,718 4120-2901 (59%) |
| NHL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $58,053 685-492 (58%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 1/1/2026 | NCAAF | Oregon Ducks vs Texas Tech Red Raiders |
+1.5 (-115) 1 unit |
Win (+100) |
| 1/1/2026 | NCAAF | Oregon Ducks vs Texas Tech Red Raiders |
Under 50.5 (-105) 0 units |
Win (+0) |
| 1/1/2026 | NCAAB | Stetson Hatters vs North Alabama Lions |
+9.5 (-112) 1 unit |
Win (+100) |
| 12/31/2025 | NCAAB | High Point Panthers vs UNC Asheville Bulldogs |
-10.5 (-115) 4 units |
Win (+400) |
| 12/31/2025 | NCAAF | Michigan Wolverines vs Texas Longhorns |
Over 50.5 (-108) 3 units |
Win (+300) |
| 12/31/2025 | NBA | Phoenix Suns vs Cleveland Cavaliers |
-6.5 (-112) 4 units |
Win (+400) |
| 12/31/2025 | NCAAB | Wichita State Shockers vs UAB Blazers |
+3.5 (-105) 4 units |
Win (+400) |
| 12/31/2025 | NCAAB | DePaul Blue Demons vs Villanova Wildcats |
+12.5 (-112) 3 units |
Win (+300) |
| 12/31/2025 | NCAAF | Miami Hurricanes vs Ohio State Buckeyes |
Over 39.5 (-118) 0 units |
Loss (+0) |