Oddsboard Sports Handicappers

TODAYS PICKS

Clemson Tigers vs Pittsburgh Panthers | Spread
Auburn Tigers vs Georgia Bulldogs | Spread
Colgate Raiders vs Army Black Knights | Spread
Oklahoma State Cowboys vs Texas Tech Red Raiders | Spread
App State Mountaineers vs Marshall Thundering Herd | Spread
California Baptist Lancers vs Tarleton State Texans | Spread
Mississippi State Bulldogs vs Texas Longhorns | Spread
Illinois Fighting Illini vs Penn State Nittany Lions | Spread
Portland Trail Blazers vs San Antonio Spurs | Total
Seattle Seahawks vs San Francisco 49ers | Spread
UT Arlington Mavericks vs Southern Utah Thunderbirds | Spread

WEEKLY SUBSCRIPTION

James Gunnar's ALL ACCESS Instant Weekly Pass

Get every pick for every sport James Gunnar makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Sport Yesterday This Week This Month Overall
All Sports + $260 2-4 (33%) + $3,308 23-15 (61%) + $5,806 92-68 (58%) + $752,176 11759-8465 (58%)
NFL + $0 0-0 (0%) + $860 4-1 (80%) + $2,734 15-5 (75%) + $54,146 875-653 (57%)
NCAAF - $310 0-3 (0%) - $521 4-8 (33%) - $890 9-14 (39%) + $28,698 1108-834 (57%)
NBA + $400 1-0 (100%) + $1,271 6-2 (75%) + $2,389 29-19 (60%) + $139,465 2358-1747 (57%)
NCAAB + $170 1-1 (50%) + $1,698 9-4 (69%) + $1,573 39-30 (57%) + $178,096 2613-1838 (59%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $293,718 4120-2901 (59%)
NHL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $58,053 685-492 (58%)

James Gunnar's Detailed Records (Yesterday's Records for All Sports)

Date Sport Game Pick Result
1/2/2026 NCAAF
Wake Forest Demon Deacons vs
Mississippi State Bulldogs
-3 (-112)
0 units
Loss
(+0)
1/2/2026 NCAAF
Rice Owls vs
Texas State Bobcats
Over 55.5 (-105)
2 units
Loss
(-210)
1/2/2026 NCAAB
New Haven Chargers vs
Stonehill Skyhawks
+1.5 (-120)
4 units
Win
(+400)
1/2/2026 NCAAB
Jacksonville State Gamecocks vs
Delaware Blue Hens
-3.5 (-115)
2 units
Loss
(-230)
1/2/2026 NBA
San Antonio Spurs vs
Indiana Pacers
-5.5 (-115)
4 units
Win
(+400)
1/2/2026 NCAAF
Arizona Wildcats vs
SMU Mustangs
-1.5 (+100)
1 unit
Loss
(-100)