| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $1,300 6-0 (100%) | + $5,367 34-10 (77%) | + $14,903 109-62 (64%) | + $761,298 11809-8485 (58%) |
| NFL | + $0 0-0 (0%) | + $1,077 4-3 (57%) | + $2,963 15-7 (68%) | + $55,703 882-657 (57%) |
| NCAAF | + $0 0-0 (0%) | + $100 2-0 (100%) | - $1,775 7-13 (35%) | + $28,798 1110-834 (57%) |
| NBA | + $400 1-0 (100%) | - $475 7-4 (64%) | + $1,870 28-17 (62%) | + $139,145 2368-1754 (57%) |
| NCAAB | + $900 5-0 (100%) | + $4,665 21-3 (88%) | + $11,845 59-25 (70%) | + $185,881 2644-1847 (59%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $293,718 4120-2901 (59%) |
| NHL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $58,053 685-492 (58%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 1/13/2026 | NCAAB | Northern Illinois Huskies vs Eastern Michigan Eagles |
-7.5 (-122) 2 units |
Win (+200) |
| 1/13/2026 | NCAAB | Villanova Wildcats vs Providence Friars |
-2.5 (-108) 1 unit |
Win (+100) |
| 1/13/2026 | NBA | Phoenix Suns vs Miami Heat |
-1.5 (-115) 4 units |
Win (+400) |
| 1/13/2026 | NCAAB | West Virginia Mountaineers vs Houston Cougars |
-13.5 (-108) 1 unit |
Win (+100) |
| 1/13/2026 | NCAAB | Florida Gators vs Oklahoma Sooners |
-7.5 (-105) 1 unit |
Win (+100) |
| 1/13/2026 | NCAAB | Alabama Crimson Tide vs Mississippi State Bulldogs |
-4.5 (-105) 4 units |
Win (+400) |