| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $1,190 5-1 (83%) | + $987 16-13 (55%) | + $11,559 98-56 (64%) | + $529,421 7653-5232 (59%) |
| NFL | + $990 3-1 (75%) | + $1,170 4-2 (67%) | + $2,905 16-5 (76%) | + $22,134 476-317 (60%) |
| NCAAF | + $0 0-0 (0%) | - $705 3-6 (33%) | + $15 10-12 (45%) | + $25,937 584-464 (56%) |
| NBA | + $100 1-0 (100%) | - $678 4-5 (44%) | - $1,281 19-19 (50%) | + $78,339 1526-1149 (57%) |
| NCAAB | + $100 1-0 (100%) | + $1,200 5-0 (100%) | + $9,920 53-20 (73%) | + $173,299 2053-1313 (61%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $229,712 3014-1989 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/29/2025 | NCAAB | Manhattan Jaspers vs Rider Broncs |
-2.5 (-110) 5 units |
Win (+500) |
| 12/29/2025 | NCAAB | Drexel Dragons vs Charleston Cougars |
+8.5 (-105) 5 units |
Loss (-525) |
| 12/29/2025 | NCAAB | Oakland Golden Grizzlies vs Wright State Raiders |
-2.5 (-105) 4 units |
Win (+400) |
| 12/28/2025 | NBA | Memphis Grizzlies vs Washington Wizards |
+6.5 (-110) 1 unit |
Win (+100) |
| 12/28/2025 | NFL | Chicago Bears vs San Francisco 49ers |
-3.5 (-105) 5 units |
Win (+500) |
| 12/28/2025 | NFL | Tampa Bay Buccaneers vs Miami Dolphins |
+5.5 (-102) 3 units |
Win (+300) |
| 12/28/2025 | NFL | New Orleans Saints vs Tennessee Titans |
Over 38.5 (-115) 4 units |
Win (+400) |
| 12/28/2025 | NCAAB | Cal State Fullerton Titans vs SMU Mustangs |
-21.5 (-105) 1 unit |
Win (+100) |
| 12/28/2025 | NFL | Philadelphia Eagles vs Buffalo Bills |
Over 44.5 (-105) 2 units |
Loss (-210) |