| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $76 1-2 (33%) | + $1,211 16-12 (57%) | - $2,869 65-67 (49%) | + $542,633 7892-5399 (59%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $21,078 479-322 (60%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $26,132 590-467 (56%) |
| NBA | + $76 1-1 (50%) | + $451 8-5 (62%) | - $1,879 25-24 (51%) | + $78,596 1590-1197 (57%) |
| NCAAB | + $0 0-1 (0%) | + $760 8-7 (53%) | - $990 40-43 (48%) | + $187,115 2219-1424 (61%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $229,712 3014-1989 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/25/2026 | NCAAB | Illinois State Redbirds vs Dayton Flyers |
-7.5 (-112) 1 unit |
Loss (-112) |
| 3/25/2026 | NBA | Oklahoma City Thunder vs Boston Celtics |
Over 222.5 (-110) 1 unit |
Win (+100) |
| 3/24/2026 | NBA | Orlando Magic vs Cleveland Cavaliers |
Over 230.5 (-110) 4 units |
Win (+400) |
| 3/24/2026 | NCAAB | Wichita State Shockers vs Tulsa Golden Hurricane |
-4.5 (-105) 0 units |
Loss (+0) |
| 3/24/2026 | NBA | Sacramento Kings vs Charlotte Hornets |
Over 233.5 (-108) 3 units |
Loss (-324) |