Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $290 2-1 (67%) | + $2,230 11-5 (69%) | + $9,449 62-34 (65%) | + $169,445 2318-1592 (59%) |
NFL | + $290 2-1 (67%) | + $690 3-1 (75%) | + $2,381 14-6 (70%) | + $11,112 125-81 (61%) |
NCAAF | + $0 0-0 (0%) | + $1,385 5-1 (83%) | + $2,090 12-4 (75%) | + $8,843 148-106 (58%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $22,556 434-320 (58%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $44,524 634-436 (59%) |
MLB | + $0 0-0 (0%) | + $155 3-3 (50%) | + $4,978 36-24 (60%) | + $82,410 977-649 (60%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
10/13/2025 | NFL | Buffalo Bills vs Atlanta Falcons |
+3.5 (-110) 5 units |
Win (+500) |
10/13/2025 | MLB | Los Angeles Dodgers vs Milwaukee Brewers |
-1.5 (+115) 4 units |
Loss (-400) |
10/12/2025 | NFL | Seattle Seahawks vs Jacksonville Jaguars |
-1.5 (+100) 1 unit |
Win (+100) |
10/12/2025 | NFL | Detroit Lions vs Kansas City Chiefs |
-2.5 (-105) 3 units |
Win (+300) |
10/12/2025 | NFL | Tennessee Titans vs Las Vegas Raiders |
Over 41.5 (-110) 1 unit |
Loss (-110) |