| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $49 2-2 (50%) | - $1,688 15-17 (47%) | + $4,273 89-62 (59%) | + $517,188 8485-6024 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $35,116 656-483 (58%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $25,650 689-554 (55%) |
| NBA | + $200 1-0 (100%) | + $1,125 7-1 (88%) | + $3,579 31-12 (72%) | + $57,910 1633-1292 (56%) |
| NCAAB | - $151 1-2 (33%) | - $2,813 8-16 (33%) | + $694 58-50 (54%) | + $182,993 2250-1464 (61%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $215,519 3257-2231 (59%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/13/2026 | NCAAB | George Washington Revolutionaries vs Saint Louis Billikens |
-6.5 (-115) 2 units |
Win (+200) |
| 3/13/2026 | NCAAB | Wisconsin Badgers vs Illinois Fighting Illini |
-7.5 (-115) 1 unit |
Loss (-115) |
| 3/13/2026 | NCAAB | Tennessee Volunteers vs Vanderbilt Commodores |
+1.5 (-110) 2 units |
Loss (-220) |
| 3/13/2026 | NCAAB | Duquesne Dukes vs VCU Rams |
-8.5 (-115) 5 units |
Loss (-575) |
| 3/12/2026 | NCAAB | George Washington Revolutionaries vs Fordham Rams |
-5.5 (-112) 3 units |
Loss (-336) |
| 3/12/2026 | NCAAB | Bowling Green Falcons vs Toledo Rockets |
+1.5 (-110) 3 units |
Win (+300) |
| 3/12/2026 | NCAAB | Ohio Bobcats vs Kent State Golden Flashes |
+4.5 (-115) 1 unit |
Loss (-115) |
| 3/12/2026 | NBA | Denver Nuggets vs San Antonio Spurs |
Over 236.5 (-110) 2 units |
Win (+200) |