| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $1,180 1-2 (33%) | + $1,260 10-8 (56%) | + $19,580 46-23 (67%) | + $1,616,353 6531-4470 (59%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $76,567 425-318 (57%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $74,102 539-429 (56%) |
| NBA | + $1,000 1-0 (100%) | - $1,440 3-4 (43%) | + $3,860 17-12 (59%) | + $265,592 1573-1195 (57%) |
| NCAAB | - $2,180 0-2 (0%) | + $2,700 7-4 (64%) | + $15,720 29-11 (73%) | + $461,355 1425-874 (62%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $738,737 2569-1654 (61%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/13/2026 | NCAAB | Tennessee Volunteers vs Vanderbilt Commodores |
+1.5 (-110) 10 units |
Loss (-1100) |
| 3/12/2026 | NCAAB | Buffalo Bulls vs Akron Zips |
-12.5 (-110) 10 units |
Loss (-1100) |
| 3/12/2026 | NCAAB | South Carolina State Bulldogs vs Norfolk State Spartans |
-7.5 (-108) 10 units |
Loss (-1080) |
| 3/12/2026 | NBA | Phoenix Suns vs Indiana Pacers |
Over 225.5 (-110) 10 units |
Win (+1000) |