| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $747 5-2 (71%) | - $842 18-17 (51%) | + $688 73-65 (53%) | + $639,578 12901-9439 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $52,896 1073-835 (56%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $40,958 1192-965 (55%) |
| NBA | + $500 2-0 (100%) | + $1,257 6-3 (67%) | + $4,047 23-10 (70%) | + $57,101 2262-1825 (55%) |
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | - $333 6-6 (50%) | + $212,351 3299-2263 (59%) |
| MLB | + $247 3-2 (60%) | - $2,099 12-14 (46%) | - $3,026 44-49 (47%) | + $276,272 5075-3551 (59%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 4/23/2026 | MLB | Chicago White Sox vs Arizona Diamondbacks |
Over 9 (-102) 2 units |
Loss (-204) |
| 4/22/2026 | MLB | Toronto Blue Jays vs Los Angeles Angels |
Under 8.5 (-118) 5 units |
Loss (-590) |
| 4/22/2026 | MLB | Toronto Blue Jays vs Los Angeles Angels |
-1.5 (+129) 5 units |
Win (+645) |
| 4/22/2026 | MLB | Athletics vs Seattle Mariners |
+1.5 (-149) 1 unit |
Win (+100) |
| 4/22/2026 | NBA | Orlando Magic vs Detroit Pistons |
Under 218.5 (-110) 2 units |
Win (+200) |
| 4/22/2026 | NBA | Phoenix Suns vs Oklahoma City Thunder |
Over 215.5 (-108) 3 units |
Win (+300) |
| 4/22/2026 | MLB | Cincinnati Reds vs Tampa Bay Rays |
Under 8 (-105) 2 units |
Win (+200) |
| 4/22/2026 | MLB | Baltimore Orioles vs Kansas City Royals |
Under 9 (-108) 1 unit |
Loss (-108) |