Patrick Adams's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Patrick Adams makes for the next 7 days, including all best bets and save 50%!
| 2014 NFL | 3rd | 54.22% |
| 2014 MLB | 3rd | 50.64% |
| 2013 NBA | 2nd | 58.40% |
| Show All | ||
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $574 6-3 (67%) | + $3,165 29-14 (67%) | + $10,224 99-53 (65%) | + $633,858 12670-9255 (58%) |
| NFL | + $0 0-0 (0%) | + $100 1-0 (100%) | + $1,868 14-8 (64%) | + $52,096 1071-835 (56%) |
| NCAAF | - $540 0-1 (0%) | - $540 0-1 (0%) | - $12 7-6 (54%) | + $40,958 1192-965 (55%) |
| NBA | + $200 1-0 (100%) | + $365 5-4 (56%) | - $830 18-17 (51%) | + $50,875 2195-1781 (55%) |
| NCAAB | + $914 5-2 (71%) | + $3,240 23-9 (72%) | + $9,198 60-22 (73%) | + $210,631 3181-2172 (59%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $279,298 5031-3502 (59%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 1/20/2026 | NCAAB | Indiana Hoosiers vs Michigan Wolverines |
-15.5 (-108) 3 units |
Loss (-324) |
| 1/19/2026 | NCAAB | Long Island University Sharks vs Le Moyne Dolphins |
+2.5 (-115) 3 units |
Win (+300) |
| 1/19/2026 | NCAAB | Bethune-Cookman Wildcats vs Arkansas-Pine Bluff Golden Lions |
-2.5 (-108) 3 units |
Win (+300) |
| 1/19/2026 | NCAAF | Miami Hurricanes vs Indiana Hoosiers |
Under 47.5 (-108) 5 units |
Loss (-540) |
| 1/19/2026 | NCAAB | Northwestern State Demons vs Houston Christian Huskies |
-2.5 (-110) 5 units |
Loss (-550) |
| 1/19/2026 | NBA | Miami Heat vs Golden State Warriors |
Over 238.5 (-102) 2 units |
Win (+200) |
| 1/19/2026 | NCAAB | Vermont Catamounts vs UAlbany Great Danes |
+5.5 (-112) 3 units |
Win (+300) |
| 1/19/2026 | NCAAB | Cornell Big Red vs Brown Bears |
-2.5 (-108) 5 units |
Win (+500) |
| 1/19/2026 | NCAAB | Pennsylvania Quakers vs Harvard Crimson |
-4.5 (-112) 3 units |
Loss (-336) |
| 1/19/2026 | NCAAB | Manhattan Jaspers vs Quinnipiac Bobcats |
+13.5 (-118) 4 units |
Win (+400) |