| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $343 3-2 (60%) | + $1,638 25-14 (64%) | + $17,497 110-38 (74%) | + $642,376 12725-9273 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $1,900 5-0 (100%) | + $52,596 1072-835 (56%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | - $440 1-1 (50%) | + $40,958 1192-965 (55%) |
| NBA | - $432 0-1 (0%) | - $1,500 3-6 (33%) | + $1,754 20-14 (59%) | + $51,950 2206-1788 (55%) |
| NCAAB | + $775 3-1 (75%) | + $3,138 22-8 (73%) | + $14,283 84-23 (79%) | + $217,574 3224-2183 (60%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $279,298 5031-3502 (59%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 2/4/2026 | NCAAB | Notre Dame Fighting Irish vs Louisville Cardinals |
+14.5 (-110) 4 units |
Win (+400) |
| 2/4/2026 | NCAAB | Oakland Golden Grizzlies vs Cleveland State Vikings |
+7.5 (-105) 4 units |
Win (+400) |
| 2/4/2026 | NCAAB | Creighton Bluejays vs Georgetown Hoyas |
-1.5 (-112) 5 units |
Win (+500) |
| 2/4/2026 | NBA | Cleveland Cavaliers vs LA Clippers |
Over 223.5 (-108) 4 units |
Loss (-432) |
| 2/4/2026 | NCAAB | Iowa Hawkeyes vs Washington Huskies |
+1.5 (-105) 5 units |
Loss (-525) |