Patrick Adams's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Patrick Adams makes for the next 7 days, including all best bets and save 50%!
| 2014 NFL | 3rd | 54.22% |
| 2014 MLB | 3rd | 50.64% |
| 2013 NBA | 2nd | 58.40% |
| Show All | ||
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $60 2-1 (67%) | + $1,968 21-16 (57%) | + $5,193 66-49 (57%) | + $612,595 12462-9131 (58%) |
| NFL | + $0 0-0 (0%) | - $117 2-2 (50%) | - $1,192 6-7 (46%) | + $48,991 1046-819 (56%) |
| NCAAF | + $200 1-0 (100%) | + $330 4-3 (57%) | + $3,215 21-10 (68%) | + $41,871 1176-945 (55%) |
| NBA | + $300 1-0 (100%) | + $1,355 5-1 (83%) | + $255 20-19 (51%) | + $49,601 2149-1747 (55%) |
| NCAAB | - $440 0-1 (0%) | + $400 10-10 (50%) | + $2,290 15-12 (56%) | + $192,834 3060-2118 (59%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $625 4-1 (80%) | + $279,298 5031-3502 (59%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 11/13/2025 | NCAAB | San José State Spartans vs Michigan State Spartans |
-24.5 (-110) 1 unit |
Loss (-110) |
| 11/13/2025 | NCAAB | Green Bay Phoenix vs St. Thomas-Minnesota Tommies |
-13.5 (-110) 5 units |
Win (+500) |
| 11/13/2025 | NBA | Indiana Pacers vs Phoenix Suns |
Under 231.5 (-110) 5 units |
Win (+500) |
| 11/12/2025 | NCAAF | Buffalo Bulls vs Central Michigan Chippewas |
-2.5 (-110) 2 units |
Win (+200) |
| 11/12/2025 | NCAAB | Tulsa Golden Hurricane vs Oral Roberts Golden Eagles |
-9.5 (-110) 4 units |
Loss (-440) |
| 11/12/2025 | NBA | Portland Trail Blazers vs New Orleans Pelicans |
-7.5 (-115) 3 units |
Win (+300) |