Christopher Rockfeld's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Christopher Rockfeld makes for the next 7 days, including all best bets and save 50%!
| 2014 NCAAF | 2nd | 57.48% |
| 2013 NBA | 1st | 60.15% |
| 2013 NCAAF | 2nd | 55.80% |
| Show All | ||
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $600 3-0 (100%) | + $3,669 30-15 (67%) | + $9,538 90-60 (60%) | + $597,262 9838-6995 (58%) |
| NFL | + $0 0-0 (0%) | - $216 1-1 (50%) | - $1,513 7-8 (47%) | + $21,814 725-571 (56%) |
| NCAAF | + $0 0-0 (0%) | - $432 0-1 (0%) | + $41 8-6 (57%) | + $33,679 915-709 (56%) |
| NBA | + $200 1-0 (100%) | + $1,410 7-4 (64%) | - $688 17-21 (45%) | + $80,446 1863-1459 (56%) |
| NCAAB | + $400 2-0 (100%) | + $2,907 22-9 (71%) | + $11,698 58-25 (70%) | + $194,704 2476-1665 (60%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $266,619 3859-2591 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 1/21/2026 | NCAAB | Tulane Green Wave vs Florida Atlantic Owls |
+10.5 (-110) 1 unit |
Win (+100) |
| 1/21/2026 | NCAAB | Maryland Terrapins vs Illinois Fighting Illini |
-18.5 (-105) 3 units |
Win (+300) |
| 1/21/2026 | NBA | Cleveland Cavaliers vs Charlotte Hornets |
-2.5 (-110) 5 units |
Win (+500) |
| 1/21/2026 | NCAAB | Virginia Tech Hokies vs Syracuse Orange |
+3.5 (-108) 4 units |
Win (+400) |
| 1/20/2026 | NBA | Phoenix Suns vs Philadelphia 76ers |
Over 222.5 (-115) 2 units |
Win (+200) |
| 1/20/2026 | NCAAB | NC State Wolfpack vs Clemson Tigers |
+2.5 (-105) 2 units |
Win (+200) |
| 1/20/2026 | NCAAB | Kansas Jayhawks vs Colorado Buffaloes |
-4.5 (-115) 2 units |
Win (+200) |