Christopher Rockfeld's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Christopher Rockfeld makes for the next 7 days, including all best bets and save 50%!
| 2014 NCAAF | 2nd | 57.48% |
| 2013 NBA | 1st | 60.15% |
| 2013 NCAAF | 2nd | 55.80% |
| Show All | ||
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $1,020 1-4 (20%) | - $3,060 15-23 (39%) | - $1,730 63-66 (49%) | + $589,031 9646-6845 (58%) |
| NFL | + $0 0-0 (0%) | - $635 1-2 (33%) | + $1,445 11-4 (73%) | + $21,536 706-555 (56%) |
| NCAAF | - $10 1-1 (50%) | + $260 4-5 (44%) | + $2,125 21-17 (55%) | + $36,499 897-687 (57%) |
| NBA | - $440 0-1 (0%) | - $410 2-4 (33%) | - $1,285 17-23 (43%) | + $85,046 1826-1410 (56%) |
| NCAAB | - $570 0-2 (0%) | - $2,275 8-12 (40%) | - $3,225 11-18 (38%) | + $179,331 2358-1602 (60%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | - $790 3-4 (43%) | + $266,619 3859-2591 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 11/13/2025 | NCAAB | Pittsburgh Panthers vs West Virginia Mountaineers |
+6.5 (-120) 4 units |
Loss (-480) |
| 11/13/2025 | NCAAB | Loyola Chicago Ramblers vs Wichita State Shockers |
-4.5 (-115) 3 units |
Win (+300) |
| 11/13/2025 | NCAAB | Central Michigan Chippewas vs South Alabama Jaguars |
+5.5 (-115) 5 units |
Win (+500) |
| 11/13/2025 | NCAAB | Cornell Big Red vs Lafayette Leopards |
+4.5 (-110) 5 units |
Loss (-550) |
| 11/12/2025 | NCAAB | Binghamton Bearcats vs Georgetown Hoyas |
-25.5 (-120) 3 units |
Loss (-360) |
| 11/12/2025 | NCAAB | Elon Phoenix vs Marshall Thundering Herd |
-9.5 (-105) 2 units |
Loss (-210) |