Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $325 1-1 (50%) | - $284 9-8 (53%) | + $6,173 60-35 (63%) | + $559,326 9215-6540 (58%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $20,452 680-540 (56%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $34,787 856-649 (57%) |
NBA | - $325 1-1 (50%) | - $1,310 4-5 (44%) | + $3,100 23-9 (72%) | + $82,747 1771-1369 (56%) |
NCAAB | + $0 0-0 (0%) | + $1,026 5-3 (63%) | + $3,073 37-26 (59%) | + $182,614 2335-1576 (60%) |
MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $238,726 3573-2406 (60%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
3/15/2025 | NCAAB | Dartmouth vs Cornell |
+5 (-110) 2 units |
Loss (-220) |
3/14/2025 | NCAAB | George Washington vs George Mason |
+3 (-107) 2 units |
Loss (-214) |
3/14/2025 | NCAAB | Texas vs Tennessee |
+10 (-120) 2 units |
Loss (-240) |
3/13/2025 | NCAAB | Bowling Green vs Akron |
-11.5 (-110) 5 units |
Win (+500) |
3/13/2025 | NCAAB | Eastern Michigan vs Miami (OH) |
-5 (-115) 5 units |
Win (+500) |
3/12/2025 | NCAAB | Fordham vs Rhode Island |
+4.5 (-104) 1 unit |
Win (+100) |
3/12/2025 | NCAAB | Oklahoma vs Georgia |
+3 (-110) 4 units |
Win (+400) |
3/11/2025 | NCAAB | UCF vs Utah |
+1.5 (-110) 2 units |
Win (+200) |