| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $74 3-2 (60%) | + $2,058 13-5 (72%) | + $13,248 70-26 (73%) | + $624,742 10230-7264 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $21,804 726-573 (56%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $33,679 915-709 (56%) |
| NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $468 2-2 (50%) | + $83,688 1948-1526 (56%) |
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $204,259 2610-1752 (60%) |
| MLB | - $74 3-2 (60%) | + $2,058 13-5 (72%) | + $12,780 68-24 (74%) | + $281,312 4031-2704 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 6/13/2026 | NBA | New York Knicks vs San Antonio Spurs |
Over 216.5 (-108) 3 units |
Loss (-324) |
| 6/8/2026 | NBA | San Antonio Spurs vs New York Knicks |
Over 215.5 (-110) 5 units |
Win (+500) |
| 6/5/2026 | NBA | New York Knicks vs San Antonio Spurs |
Over 217.5 (-108) 1 unit |
Loss (-108) |
| 6/3/2026 | NBA | New York Knicks vs San Antonio Spurs |
Under 218.5 (-110) 4 units |
Win (+400) |