| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $10 1-2 (33%) | + $283 12-13 (48%) | - $1,099 53-55 (49%) | + $603,318 8829-6167 (59%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $30,782 763-603 (56%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $37,443 832-651 (56%) |
| NBA | + $400 1-0 (100%) | + $1,660 6-1 (86%) | + $4,812 25-12 (68%) | + $91,613 1495-1096 (58%) |
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | - $526 14-16 (47%) | + $223,692 2436-1559 (61%) |
| MLB | - $410 0-2 (0%) | - $1,377 6-12 (33%) | - $5,385 14-27 (34%) | + $219,788 3303-2258 (59%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 4/15/2026 | MLB | Cleveland Guardians vs St. Louis Cardinals |
Over 8.5 (-105) 2 units |
Loss (-210) |
| 4/15/2026 | MLB | Boston Red Sox vs Minnesota Twins |
+1.5 (-163) 1 unit |
Loss (-163) |
| 4/14/2026 | MLB | Washington Nationals vs Pittsburgh Pirates |
-1.5 (+113) 3 units |
Loss (-300) |
| 4/14/2026 | MLB | Boston Red Sox vs Minnesota Twins |
Over 8 (-110) 1 unit |
Loss (-110) |
| 4/14/2026 | NBA | Portland Trail Blazers vs Phoenix Suns |
Over 218.5 (-110) 4 units |
Win (+400) |