Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $340 3-2 (60%) | + $1,488 15-7 (68%) | + $8,847 69-34 (67%) | + $534,844 7950-5559 (59%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $30,423 714-563 (56%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $31,585 764-601 (56%) |
NBA | - $140 1-1 (50%) | + $1,108 7-3 (70%) | + $2,068 20-10 (67%) | + $76,091 1330-979 (58%) |
NCAAB | + $480 2-1 (67%) | + $380 8-4 (67%) | + $6,779 49-24 (67%) | + $191,967 2155-1385 (61%) |
MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $204,778 2987-2031 (60%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
3/14/2025 | NCAAB | George Washington vs George Mason |
-3.5 (-115) 4 units |
Win (+400) |
3/14/2025 | NBA | Indiana vs Philadelphia |
Over 232.5 (-110) 4 units |
Loss (-440) |
3/14/2025 | NBA | Dallas vs Houston |
-11.5 (-115) 3 units |
Win (+300) |
3/14/2025 | NCAAB | Purdue vs Michigan |
+2.5 (-109) 5 units |
Win (+500) |
3/14/2025 | NCAAB | Clemson vs Louisville |
-1.5 (-105) 4 units |
Loss (-420) |