| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $475 3-1 (75%) | + $4,500 22-11 (67%) | + $5,193 68-47 (59%) | + $570,981 8405-5862 (59%) |
| NFL | + $0 0-0 (0%) | + $690 2-1 (67%) | - $182 10-7 (59%) | + $32,450 740-579 (56%) |
| NCAAF | + $200 1-0 (100%) | + $550 3-2 (60%) | + $2,595 19-11 (63%) | + $36,842 809-630 (56%) |
| NBA | + $500 1-0 (100%) | + $2,000 6-0 (100%) | + $430 20-16 (56%) | + $81,323 1385-1017 (58%) |
| NCAAB | - $225 1-1 (50%) | + $1,260 11-8 (58%) | + $1,905 16-12 (57%) | + $195,193 2182-1405 (61%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $445 3-1 (75%) | + $225,173 3289-2231 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 11/12/2025 | NCAAB | Minnesota Golden Gophers vs Missouri Tigers |
-7.5 (-105) 3 units |
Win (+300) |
| 11/12/2025 | NCAAB | North Texas Mean Green vs Oregon State Beavers |
-3.5 (-105) 5 units |
Loss (-525) |
| 11/12/2025 | NCAAF | Buffalo Bulls vs Central Michigan Chippewas |
-2.5 (-110) 2 units |
Win (+200) |
| 11/12/2025 | NBA | Memphis Grizzlies vs Boston Celtics |
Under 230.5 (-110) 5 units |
Win (+500) |