Oddsboard Sports Handicappers

TODAYS PICKS

Buffalo Bills vs New England Patriots | Spread
Los Angeles Chargers vs Kansas City Chiefs | Spread
Troy Trojans vs UAB Blazers | Spread
Charlotte Hornets vs Cleveland Cavaliers | Total
Carolina Panthers vs New Orleans Saints | Total
Green Bay Packers vs Denver Broncos | Total
Milwaukee Bucks vs Brooklyn Nets | Spread
Washington State Cougars vs USC Trojans | Spread
Golden State Warriors vs Portland Trail Blazers | Spread

WEEKLY SUBSCRIPTION

Kurt T. Poway's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All
Sport Yesterday This Week This Month Overall
All Sports + $534 3-2 (60%) + $3,373 27-12 (69%) + $19,780 113-56 (67%) + $629,218 12966-9516 (58%)
NFL + $0 0-0 (0%) + $768 4-1 (80%) + $1,125 12-8 (60%) + $42,946 918-696 (57%)
NCAAF + $500 1-0 (100%) + $500 1-0 (100%) + $3,013 14-7 (67%) + $38,790 1168-913 (56%)
NBA - $236 0-1 (0%) - $1,941 2-8 (20%) + $89 19-20 (49%) + $51,047 2548-2057 (55%)
NCAAB + $270 2-1 (67%) + $4,046 20-3 (87%) + $15,553 68-21 (76%) + $215,681 3133-2101 (60%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $280,754 5199-3749 (58%)

Kurt T. Poway's Detailed Records (This Month's Records for MLB)

Date Sport Game Pick Result