Kurt T. Poway's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!
| 2014 NFL | 1st | 60.56% |
| 2014 MLB | 1st | 52.09% |
| 2013 NCAAB | 3rd | 61.51% |
| Show All | ||
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $385 3-1 (75%) | + $3,165 22-14 (61%) | + $6,865 66-45 (59%) | + $606,823 12834-9448 (58%) |
| NFL | - $215 1-1 (50%) | - $260 3-3 (50%) | + $65 10-9 (53%) | + $40,616 901-687 (57%) |
| NCAAF | + $0 0-0 (0%) | + $1,990 5-1 (83%) | + $4,525 25-11 (69%) | + $35,682 1151-902 (56%) |
| NBA | + $0 0-0 (0%) | - $515 6-7 (46%) | - $1,710 16-19 (46%) | + $50,078 2525-2036 (55%) |
| NCAAB | + $600 2-0 (100%) | + $2,050 8-2 (80%) | + $2,050 8-2 (80%) | + $199,693 3058-2074 (60%) |
| MLB | + $0 0-0 (0%) | - $100 0-1 (0%) | + $1,935 7-4 (64%) | + $280,754 5199-3749 (58%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 11/7/2025 | NCAAB | Wagner Seahawks vs Seton Hall Pirates |
+23.5 (-115) 1 unit |
Win (+100) |
| 11/7/2025 | NCAAB | Oakland Golden Grizzlies vs Purdue Boilermakers |
+30.5 (-105) 3 units |
Win (+300) |
| 11/6/2025 | NCAAB | Bethune-Cookman Wildcats vs Miami Hurricanes |
-16.5 (-110) 4 units |
Win (+400) |
| 11/6/2025 | NCAAB | Merrimack Warriors vs Auburn Tigers |
-23.5 (-110) 2 units |
Win (+200) |
| 11/5/2025 | NCAAB | Delaware State Hornets vs Temple Owls |
-16.5 (-120) 4 units |
Win (+400) |
| 11/4/2025 | NCAAB | Nicholls Colonels vs Kentucky Wildcats |
-31.5 (-110) 2 units |
Loss (-220) |
| 11/4/2025 | NCAAB | Robert Morris Colonials vs Iowa Hawkeyes |
-22.5 (-105) 4 units |
Win (+400) |
| 11/3/2025 | NCAAB | North Dakota State Bison vs Oregon State Beavers |
-8.5 (-115) 2 units |
Loss (-230) |
| 11/3/2025 | NCAAB | Detroit Mercy Titans vs UIC Flames |
-9.5 (-105) 3 units |
Win (+300) |
| 11/3/2025 | NCAAB | Purdue Fort Wayne Mastodons vs Grand Canyon Lopes |
-14.5 (+100) 4 units |
Win (+400) |