Oddsboard Sports Handicappers

TODAYS PICKS

Cincinnati Reds vs Philadelphia Phillies | Total
Baltimore Orioles vs Tampa Bay Rays | Total
Texas Rangers vs Colorado Rockies | Total
Pittsburgh Pirates vs St. Louis Cardinals | Total
San Antonio Spurs vs Oklahoma City Thunder | Spread

Thursday's PICKS

Pittsburgh Pirates vs St. Louis Cardinals | Spread
Cleveland Cavaliers vs New York Knicks | Total

WEEKLY SUBSCRIPTION

Kurt T. Poway's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All
Sport Yesterday This Week This Month Overall
All Sports - $234 4-4 (50%) - $1,270 19-21 (48%) + $426 72-55 (57%) + $636,839 13385-9862 (58%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $42,104 930-711 (57%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $40,546 1182-920 (56%)
NBA - $220 0-1 (0%) - $60 3-2 (60%) - $2,418 8-13 (38%) + $49,536 2639-2142 (55%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $224,413 3334-2258 (60%)
MLB - $14 4-3 (57%) - $1,210 16-19 (46%) + $2,844 64-42 (60%) + $280,240 5300-3831 (58%)

Kurt T. Poway's Detailed Records (This Month's Records for NCAAB)

Date Sport Game Pick Result