Kurt T. Poway's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!
| 2014 NFL | 1st | 60.56% |
| 2014 MLB | 1st | 52.09% |
| 2013 NCAAB | 3rd | 61.51% |
| Show All | ||
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $520 1-3 (25%) | + $3,916 22-7 (76%) | - $2,239 78-65 (55%) | + $636,681 13343-9828 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $42,104 930-711 (57%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $40,546 1182-920 (56%) |
| NBA | + $500 1-0 (100%) | + $95 3-3 (50%) | + $792 19-13 (59%) | + $50,911 2635-2135 (55%) |
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $376 4-1 (80%) | + $224,413 3334-2258 (60%) |
| MLB | - $1,020 0-3 (0%) | + $3,821 19-4 (83%) | - $3,407 55-51 (52%) | + $278,707 5262-3804 (58%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 4/6/2026 | NCAAB | UConn Huskies vs Michigan Wolverines |
-6.5 (-112) 2 units |
Loss (-224) |
| 4/5/2026 | NCAAB | Tulsa Golden Hurricane vs Auburn Tigers |
-5.5 (-110) 1 unit |
Win (+100) |
| 4/4/2026 | NCAAB | Oklahoma Sooners vs Baylor Bears |
+1.5 (-108) 2 units |
Win (+200) |
| 4/2/2026 | NCAAB | Stanford Cardinal vs West Virginia Mountaineers |
+1.5 (-115) 3 units |
Win (+300) |
| 4/2/2026 | NCAAB | New Mexico Lobos vs Tulsa Golden Hurricane |
-2.5 (-112) 0 units |
Win (+0) |