Oddsboard Sports Handicappers

TODAYS PICKS

Atlanta vs Pittsburgh | Money
Milwaukee vs Tampa Bay | Total
Chicago vs New York | Total
Cleveland vs Indiana | Total
Baltimore vs Los Angeles | Total
Los Angeles vs Arizona | Total

WEEKLY SUBSCRIPTION

Kurt T. Poway's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All
Sport Yesterday This Week This Month Overall
All Sports - $585 1-2 (33%) + $3,640 17-7 (71%) + $4,881 51-33 (61%) + $584,054 12425-9164 (58%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $45,820 872-668 (57%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $33,456 1107-868 (56%)
NBA + $0 0-0 (0%) - $110 0-1 (0%) - $1,681 7-10 (41%) + $52,063 2506-2013 (55%)
NCAAB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $197,643 3050-2072 (60%)
MLB - $585 1-2 (33%) + $3,750 17-6 (74%) + $6,562 44-23 (66%) + $255,072 4890-3543 (58%)

Kurt T. Poway's Detailed Records (This Month's Records for NCAAB)

Date Sport Game Pick Result