Kurt T. Poway's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!
| 2014 NFL | 1st | 60.56% |
| 2014 MLB | 1st | 52.09% |
| 2013 NCAAB | 3rd | 61.51% |
| Show All | ||
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $360 4-1 (80%) | + $3,800 25-13 (66%) | + $7,210 74-50 (60%) | + $609,438 12853-9460 (58%) |
| NFL | + $0 0-0 (0%) | + $990 6-2 (75%) | + $720 12-7 (63%) | + $41,821 906-688 (57%) |
| NCAAF | - $440 1-1 (50%) | + $95 3-4 (43%) | + $3,850 23-13 (64%) | + $35,777 1154-906 (56%) |
| NBA | + $200 1-0 (100%) | + $1,280 5-1 (83%) | - $830 20-20 (50%) | + $50,958 2529-2037 (55%) |
| NCAAB | + $600 2-0 (100%) | + $1,435 11-6 (65%) | + $2,485 15-8 (65%) | + $200,128 3065-2080 (60%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $985 4-2 (67%) | + $280,754 5199-3749 (58%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 11/9/2025 | NFL | New York Giants vs Chicago Bears |
-4.5 (-110) 2 units |
Loss (-220) |
| 11/9/2025 | NFL | Baltimore Ravens vs Minnesota Vikings |
-5.5 (-115) 5 units |
Win (+500) |
| 11/9/2025 | NFL | Detroit Lions vs Washington Commanders |
Over 48.5 (-107) 2 units |
Win (+200) |
| 11/9/2025 | NFL | Jacksonville Jaguars vs Houston Texans |
Over 37.5 (-110) 2 units |
Win (+200) |
| 11/9/2025 | NFL | Arizona Cardinals vs Seattle Seahawks |
-6.5 (-128) 0 units |
Win (+0) |
| 11/9/2025 | NFL | New England Patriots vs Tampa Bay Buccaneers |
+2.5 (+105) 5 units |
Win (+525) |
| 11/6/2025 | NFL | Las Vegas Raiders vs Denver Broncos |
+9.5 (-115) 1 unit |
Win (+100) |
| 11/6/2025 | NFL | Las Vegas Raiders vs Denver Broncos |
Over 42.5 (-105) 3 units |
Loss (-315) |