Kurt T. Poway's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!
| 2014 NFL | 1st | 60.56% |
| 2014 MLB | 1st | 52.09% |
| 2013 NCAAB | 3rd | 61.51% |
| Show All | ||
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $492 2-1 (67%) | - $5,872 12-25 (32%) | - $6,338 74-84 (47%) | + $638,253 13208-9709 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | - $108 0-1 (0%) | + $42,104 930-711 (57%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $40,546 1182-920 (56%) |
| NBA | + $300 1-0 (100%) | - $1,495 3-5 (38%) | - $2,787 15-18 (45%) | + $47,881 2595-2107 (55%) |
| NCAAB | + $192 1-1 (50%) | - $4,377 9-20 (31%) | - $3,443 59-65 (48%) | + $226,968 3302-2222 (60%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $280,754 5199-3749 (58%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 2/28/2026 | NCAAB | Grand Canyon Lopes vs Utah State Aggies |
-10.5 (-108) 4 units |
Loss (-432) |
| 2/28/2026 | NCAAB | Georgetown Hoyas vs Xavier Musketeers |
-4.5 (-112) 1 unit |
Win (+100) |
| 2/28/2026 | NCAAB | Charleston Southern Buccaneers vs UNC Asheville Bulldogs |
-4.5 (-108) 5 units |
Loss (-540) |
| 2/28/2026 | NCAAB | Oregon Ducks vs Northwestern Wildcats |
-3.5 (-115) 1 unit |
Loss (-115) |
| 2/28/2026 | NCAAB | Maine Black Bears vs Binghamton Bearcats |
+1.5 (-125) 4 units |
Loss (-500) |
| 2/28/2026 | NCAAB | Kansas Jayhawks vs Arizona Wildcats |
+8.5 (-110) 1 unit |
Loss (-110) |
| 2/28/2026 | NCAAB | Duquesne Dukes vs Saint Louis Billikens |
-15.5 (-105) 1 unit |
Loss (-105) |