| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $692 1-3 (25%) | + $772 20-14 (59%) | + $1,987 83-61 (58%) | + $185,051 2543-1739 (59%) |
| NFL | + $0 0-0 (0%) | + $190 3-1 (75%) | - $1,335 10-9 (53%) | + $12,738 153-98 (61%) |
| NCAAF | + $0 0-0 (0%) | + $180 2-1 (67%) | - $173 6-6 (50%) | + $10,374 174-124 (58%) |
| NBA | - $220 0-1 (0%) | + $200 4-4 (50%) | - $322 19-18 (51%) | + $21,244 496-371 (57%) |
| NCAAB | - $472 1-2 (33%) | + $202 11-8 (58%) | + $3,817 48-28 (63%) | + $58,000 741-494 (60%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $82,695 979-652 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 1/8/2026 | NCAAB | Denver Pioneers vs South Dakota State Jackrabbits |
-8.5 (-102) 1 unit |
Loss (-102) |
| 1/8/2026 | NCAAB | Texas State Bobcats vs Southern Miss Golden Eagles |
-2.5 (-115) 5 units |
Win (+500) |
| 1/7/2026 | NCAAB | UConn Huskies vs Providence Friars |
-10.5 (-108) 4 units |
Loss (-432) |
| 1/7/2026 | NCAAB | Iowa State Cyclones vs Baylor Bears |
+4.5 (-108) 5 units |
Loss (-540) |
| 1/7/2026 | NBA | Phoenix Suns vs Memphis Grizzlies |
+3.5 (-110) 2 units |
Loss (-220) |
| 1/7/2026 | NCAAB | Utah Utes vs Colorado Buffaloes |
-9.5 (-112) 5 units |
Win (+500) |