Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $900 2-0 (100%) | + $910 8-5 (62%) | - $845 43-39 (52%) | + $484,059 8047-5740 (58%) |
NFL | + $0 0-0 (0%) | + $550 3-1 (75%) | + $1,540 13-5 (72%) | + $31,138 614-460 (57%) |
NCAAF | + $400 1-0 (100%) | + $160 3-3 (50%) | - $2,510 5-14 (26%) | + $23,392 659-533 (55%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $58,094 1525-1198 (56%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $156,191 1995-1320 (60%) |
MLB | + $500 1-0 (100%) | + $200 2-1 (67%) | + $125 25-20 (56%) | + $215,244 3254-2229 (59%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
10/16/2025 | NCAAF | Tulsa Golden Hurricane vs East Carolina Pirates |
Over 54.5 (-115) 4 units |
Win (+400) |
10/14/2025 | NCAAF | Florida International Panthers vs Western Kentucky Hilltoppers |
Over 55.5 (-115) 2 units |
Loss (-230) |
10/11/2025 | NCAAF | Navy Midshipmen vs Temple Owls |
-10.5 (+100) 2 units |
Loss (-200) |
10/11/2025 | NCAAF | UCLA Bruins vs Michigan State Spartans |
+6.5 (+105) 1 unit |
Win (+105) |
10/11/2025 | NCAAF | Stanford Cardinal vs SMU Mustangs |
Over 55.5 (-105) 3 units |
Loss (-315) |
10/10/2025 | NCAAF | South Florida Bulls vs North Texas Mean Green |
Over 68.5 (-115) 4 units |
Win (+400) |