| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $920 2-1 (67%) | + $2,290 10-7 (59%) | + $21,680 47-22 (68%) | + $1,617,533 6530-4468 (59%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $76,567 425-318 (57%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $74,102 539-429 (56%) |
| NBA | - $1,080 0-1 (0%) | - $1,440 3-4 (43%) | + $1,780 16-13 (55%) | + $264,592 1572-1195 (57%) |
| NCAAB | + $2,000 2-0 (100%) | + $3,730 7-3 (70%) | + $19,900 31-9 (78%) | + $463,535 1425-872 (62%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $738,737 2569-1654 (61%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/12/2026 | NCAAB | Buffalo Bulls vs Akron Zips |
-12.5 (-110) 10 units |
Loss (-1100) |
| 3/11/2026 | NCAAB | Providence Friars vs Butler Bulldogs |
-1.5 (-108) 10 units |
Win (+1000) |
| 3/11/2026 | NCAAB | BYU Cougars vs West Virginia Mountaineers |
-3.5 (-112) 10 units |
Win (+1000) |
| 3/11/2026 | NBA | Minnesota Timberwolves vs LA Clippers |
+1.5 (-108) 10 units |
Loss (-1080) |