Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $1,000 1-0 (100%) | + $5,300 6-1 (86%) | + $12,070 25-14 (64%) | + $1,520,297 6240-4298 (59%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $62,257 397-306 (56%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $71,762 513-408 (56%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $2,000 2-0 (100%) | + $244,472 1489-1139 (57%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $426,900 1331-821 (62%) |
MLB | + $1,000 1-0 (100%) | + $5,300 6-1 (86%) | + $10,070 23-14 (62%) | + $714,906 2510-1624 (61%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
7/5/2025 | MLB | St. Louis vs Chicago |
Over 11.5 (-101) 10 units |
Win (+1000) |
7/4/2025 | MLB | Cincinnati vs Philadelphia |
+1.5 (-155) 10 units |
Win (+1000) |
7/3/2025 | MLB | New York vs Toronto |
Under 8.5 (+100) 10 units |
Loss (-1000) |
7/2/2025 | MLB | Detroit vs Washington |
+130 10 units |
Win (+1300) |
7/2/2025 | MLB | Milwaukee vs New York |
Over 8.5 (-120) 10 units |
Win (+1000) |
6/30/2025 | MLB | San Francisco vs Arizona |
Under 8 (-108) 10 units |
Win (+1000) |
6/29/2025 | MLB | Philadelphia vs Atlanta |
+1.5 (-185) 10 units |
Win (+1000) |