Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $0 0-0 (0%) | - $1,672 2-3 (40%) | + $12,188 22-9 (71%) | + $1,520,605 6246-4302 (59%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $62,257 397-306 (56%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $71,762 513-408 (56%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $244,472 1489-1139 (57%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $426,900 1331-821 (62%) |
MLB | + $0 0-0 (0%) | - $1,672 2-3 (40%) | + $12,188 22-9 (71%) | + $715,214 2516-1628 (61%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
7/18/2025 | MLB | Boston vs Chicago |
-1.5 (+167) 4 units |
Win (+668) |
7/13/2025 | MLB | Miami vs Baltimore |
-134 10 units |
Loss (-1340) |
7/12/2025 | MLB | Chicago vs New York |
+1.5 (-159) 10 units |
Win (+1000) |
7/11/2025 | MLB | Cleveland vs Chicago |
Over 9 (+101) 10 units |
Loss (-1000) |
7/11/2025 | MLB | Atlanta vs St. Louis |
-1.5 (+161) 10 units |
Loss (-1000) |