Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | - $1,590 0-1 (0%) | + $1,910 5-2 (71%) | + $8,680 24-15 (62%) | + $1,518,907 6241-4299 (59%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $62,257 397-306 (56%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $71,762 513-408 (56%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $2,000 2-0 (100%) | + $244,472 1489-1139 (57%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $426,900 1331-821 (62%) |
MLB | - $1,590 0-1 (0%) | + $1,910 5-2 (71%) | + $6,680 22-15 (59%) | + $713,516 2511-1625 (61%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
7/7/2025 | MLB | Miami vs Cincinnati |
-159 10 units |
Loss (-1590) |
7/6/2025 | MLB | Kansas City vs Arizona |
+1.5 (-196) 2 units |
Win (+200) |
7/5/2025 | MLB | St. Louis vs Chicago |
Over 11.5 (-101) 10 units |
Win (+1000) |
7/4/2025 | MLB | Cincinnati vs Philadelphia |
+1.5 (-155) 10 units |
Win (+1000) |
7/3/2025 | MLB | New York vs Toronto |
Under 8.5 (+100) 10 units |
Loss (-1000) |
7/2/2025 | MLB | Milwaukee vs New York |
Over 8.5 (-120) 10 units |
Win (+1000) |
7/2/2025 | MLB | Detroit vs Washington |
+130 10 units |
Win (+1300) |