| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $2,000 2-0 (100%) | + $9,650 13-3 (81%) | + $19,160 53-31 (63%) | + $1,589,208 6464-4434 (59%) |
| NFL | + $0 0-0 (0%) | + $1,000 1-0 (100%) | + $2,720 6-3 (67%) | + $76,567 425-318 (57%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | - $2,360 2-4 (33%) | + $74,102 539-429 (56%) |
| NBA | + $1,000 1-0 (100%) | + $3,850 5-1 (83%) | + $6,940 20-12 (63%) | + $258,312 1546-1177 (57%) |
| NCAAB | + $1,000 1-0 (100%) | + $4,800 7-2 (78%) | + $11,860 25-12 (68%) | + $441,490 1385-856 (62%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $738,737 2569-1654 (61%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 1/26/2026 | NBA | Orlando Magic vs Cleveland Cavaliers |
-4.5 (-118) 10 units |
Win (+1000) |
| 1/25/2026 | NBA | Miami Heat vs Phoenix Suns |
Over 225.5 (-115) 10 units |
Loss (-1150) |
| 1/23/2026 | NBA | Phoenix Suns vs Atlanta Hawks |
+3.5 (-115) 10 units |
Win (+1000) |
| 1/22/2026 | NBA | Golden State Warriors vs Dallas Mavericks |
+6.5 (-112) 10 units |
Win (+1000) |
| 1/21/2026 | NBA | Oklahoma City Thunder vs Milwaukee Bucks |
-9.5 (-110) 10 units |
Win (+1000) |
| 1/20/2026 | NBA | LA Clippers vs Chicago Bulls |
-2.5 (-110) 10 units |
Win (+1000) |