| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $920 2-1 (67%) | + $5,350 13-7 (65%) | + $6,100 46-36 (56%) | + $1,579,558 6451-4431 (59%) |
| NFL | + $0 0-0 (0%) | - $100 1-1 (50%) | + $1,620 6-4 (60%) | + $75,567 424-318 (57%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | - $5,710 2-7 (22%) | + $74,102 539-429 (56%) |
| NBA | + $1,000 1-0 (100%) | + $780 4-3 (57%) | + $4,410 19-13 (59%) | + $254,462 1541-1176 (57%) |
| NCAAB | - $80 1-1 (50%) | + $4,670 8-3 (73%) | + $5,780 19-12 (61%) | + $436,690 1378-854 (62%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $738,737 2569-1654 (61%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 1/19/2026 | NBA | LA Clippers vs Washington Wizards |
Under 223.5 (-105) 10 units |
Win (+1000) |
| 1/18/2026 | NBA | Portland Trail Blazers vs Sacramento Kings |
-2.5 (-105) 10 units |
Loss (-1050) |
| 1/17/2026 | NBA | Minnesota Timberwolves vs San Antonio Spurs |
Over 228.5 (-110) 10 units |
Win (+1000) |
| 1/16/2026 | NBA | Chicago Bulls vs Brooklyn Nets |
Over 224.5 (-112) 10 units |
Loss (-1120) |
| 1/15/2026 | NBA | Oklahoma City Thunder vs Houston Rockets |
-4.5 (-108) 10 units |
Win (+1000) |
| 1/14/2026 | NBA | Toronto Raptors vs Indiana Pacers |
+1.5 (-118) 10 units |
Win (+1000) |
| 1/13/2026 | NBA | Chicago Bulls vs Houston Rockets |
-12.5 (-105) 10 units |
Loss (-1050) |