| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $920 2-1 (67%) | + $1,160 11-9 (55%) | + $22,600 48-22 (69%) | + $1,618,153 6535-4472 (59%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $76,567 425-318 (57%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $74,102 539-429 (56%) |
| NBA | - $1,080 0-1 (0%) | - $1,420 3-4 (43%) | + $2,880 16-12 (57%) | + $265,512 1574-1196 (57%) |
| NCAAB | + $2,000 2-0 (100%) | + $2,580 8-5 (62%) | + $19,720 32-10 (76%) | + $463,235 1428-875 (62%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $738,737 2569-1654 (61%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/15/2026 | NCAAB | Wichita State Shockers vs South Florida Bulls |
-5.5 (-108) 10 units |
Win (+1000) |
| 3/14/2026 | NCAAB | Purdue Boilermakers vs UCLA Bruins |
-6.5 (-115) 10 units |
Win (+1000) |
| 3/14/2026 | NBA | Washington Wizards vs Boston Celtics |
Over 229.5 (-108) 10 units |
Loss (-1080) |
| 3/14/2026 | NCAAB | Kennesaw State Owls vs Louisiana Tech Bulldogs |
-1.5 (-112) 10 units |
Win (+1000) |