| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $27 2-2 (50%) | - $1,451 14-14 (50%) | - $1,400 64-55 (54%) | + $535,249 8429-5925 (59%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $16,183 619-479 (56%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $45,607 769-559 (58%) |
| NBA | + $200 1-0 (100%) | + $2,100 7-0 (100%) | + $2,719 25-15 (63%) | + $58,032 1580-1298 (55%) |
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $1,387 18-10 (64%) | + $193,920 2151-1364 (61%) |
| MLB | - $227 1-2 (33%) | - $3,551 7-14 (33%) | - $5,506 21-30 (41%) | + $221,507 3310-2225 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 4/15/2026 | MLB | Cleveland Guardians vs St. Louis Cardinals |
-112 2 units |
Loss (-224) |
| 4/15/2026 | MLB | Chicago Cubs vs Philadelphia Phillies |
Under 8.5 (-105) 1 unit |
Loss (-105) |
| 4/15/2026 | NBA | Orlando Magic vs Philadelphia 76ers |
Under 221.5 (-110) 2 units |
Win (+200) |
| 4/15/2026 | MLB | New York Mets vs Los Angeles Dodgers |
-1.5 (+102) 1 unit |
Win (+102) |