Christopher Rockfeld's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Christopher Rockfeld makes for the next 7 days, including all best bets and save 50%!
| 2014 NCAAF | 2nd | 57.48% |
| 2013 NBA | 1st | 60.15% |
| 2013 NCAAF | 2nd | 55.80% |
| Show All | ||
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $111 3-3 (50%) | + $942 20-15 (57%) | + $13,764 103-50 (67%) | + $606,312 9904-7027 (59%) |
| NFL | + $0 0-0 (0%) | + $100 1-0 (100%) | - $646 3-4 (43%) | + $21,804 726-573 (56%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | - $432 0-1 (0%) | + $33,679 915-709 (56%) |
| NBA | - $115 0-1 (0%) | - $1,493 1-6 (14%) | + $1,002 18-16 (53%) | + $79,958 1873-1470 (56%) |
| NCAAB | + $226 3-2 (60%) | + $2,335 18-9 (67%) | + $13,840 82-29 (74%) | + $204,252 2531-1684 (60%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $266,619 3859-2591 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 2/11/2026 | NCAAB | Boston University Terriers vs Army Black Knights |
-3.5 (-105) 2 units |
Win (+200) |
| 2/11/2026 | NBA | Milwaukee Bucks vs Orlando Magic |
+10.5 (-102) 1 unit |
Win (+100) |
| 2/11/2026 | NCAAB | Eastern Kentucky Colonels vs Lipscomb Bisons |
-6.5 (-105) 2 units |
Win (+200) |
| 2/10/2026 | NCAAB | Colorado State Rams vs Air Force Falcons |
-16.5 (-115) 2 units |
Win (+200) |
| 2/10/2026 | NBA | San Antonio Spurs vs Los Angeles Lakers |
+8.5 (-115) 1 unit |
Loss (-115) |
| 2/10/2026 | NCAAB | Milwaukee Panthers vs IU Indianapolis Jaguars |
-2.5 (-110) 5 units |
Win (+500) |
| 2/10/2026 | NCAAB | Vanderbilt Commodores vs Auburn Tigers |
+2.5 (-112) 3 units |
Win (+300) |
| 2/10/2026 | NCAAB | Rhode Island Rams vs George Washington Revolutionaries |
-5.5 (-112) 2 units |
Loss (-224) |
| 2/10/2026 | NCAAB | Oklahoma State Cowboys vs Arizona State Sun Devils |
+3.5 (-110) 5 units |
Loss (-550) |