Christopher Rockfeld's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Christopher Rockfeld makes for the next 7 days, including all best bets and save 50%!
| 2014 NCAAF | 2nd | 57.48% |
| 2013 NBA | 1st | 60.15% |
| 2013 NCAAF | 2nd | 55.80% |
| Show All | ||
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $1,240 1-5 (17%) | - $1,849 13-16 (45%) | + $512 77-70 (52%) | + $607,574 10007-7116 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $21,804 726-573 (56%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $33,679 915-709 (56%) |
| NBA | - $110 0-1 (0%) | - $1,170 5-6 (45%) | + $908 25-23 (52%) | + $81,026 1902-1497 (56%) |
| NCAAB | - $1,130 1-4 (20%) | - $679 8-10 (44%) | - $396 52-47 (53%) | + $204,446 2605-1746 (60%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $266,619 3859-2591 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/23/2026 | NBA | San Antonio Spurs vs Miami Heat |
-5.5 (-105) 1 unit |
Win (+100) |
| 3/23/2026 | NBA | Memphis Grizzlies vs Atlanta Hawks |
Over 238.5 (-112) 3 units |
Win (+300) |
| 3/22/2026 | NBA | Toronto Raptors vs Phoenix Suns |
Over 220.5 (-110) 1 unit |
Loss (-110) |
| 3/22/2026 | NCAAB | Miami Hurricanes vs Purdue Boilermakers |
-7.5 (-110) 2 units |
Win (+200) |
| 3/22/2026 | NCAAB | Seattle U Redhawks vs Auburn Tigers |
-13.5 (-115) 2 units |
Loss (-230) |
| 3/22/2026 | NCAAB | UNLV Rebels vs Tulsa Golden Hurricane |
+4.5 (-110) 4 units |
Loss (-440) |
| 3/22/2026 | NCAAB | Wichita State Shockers vs Oklahoma State Cowboys |
-3.5 (-110) 3 units |
Loss (-330) |
| 3/22/2026 | NCAAB | UCLA Bruins vs UConn Huskies |
+4.5 (-110) 3 units |
Loss (-330) |