| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $1,240 1-5 (17%) | - $2,249 11-16 (41%) | + $112 75-70 (52%) | + $607,174 10005-7116 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $21,804 726-573 (56%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $33,679 915-709 (56%) |
| NBA | - $110 0-1 (0%) | - $1,570 3-6 (33%) | + $508 23-23 (50%) | + $80,626 1900-1497 (56%) |
| NCAAB | - $1,130 1-4 (20%) | - $679 8-10 (44%) | - $396 52-47 (53%) | + $204,446 2605-1746 (60%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $266,619 3859-2591 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/22/2026 | NCAAB | Miami Hurricanes vs Purdue Boilermakers |
-7.5 (-110) 2 units |
Win (+200) |
| 3/22/2026 | NCAAB | Seattle U Redhawks vs Auburn Tigers |
-13.5 (-115) 2 units |
Loss (-230) |
| 3/22/2026 | NCAAB | UNLV Rebels vs Tulsa Golden Hurricane |
+4.5 (-110) 4 units |
Loss (-440) |
| 3/22/2026 | NCAAB | Wichita State Shockers vs Oklahoma State Cowboys |
-3.5 (-110) 3 units |
Loss (-330) |
| 3/22/2026 | NCAAB | UCLA Bruins vs UConn Huskies |
+4.5 (-110) 3 units |
Loss (-330) |
| 3/22/2026 | NBA | Toronto Raptors vs Phoenix Suns |
Over 220.5 (-110) 1 unit |
Loss (-110) |