Greg Michaels's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Greg Michaels makes for the next 7 days, including all best bets and save 50%!
| 2014 NCAAF | 3rd | 56.78% |
| 2013 NFL | 3rd | 56.79% |
| 2012 NBA | 3rd | 56.87% |
| Show All | ||
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $206 1-2 (33%) | - $612 16-12 (57%) | + $1,684 72-50 (59%) | + $695,234 13700-9868 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $41,997 957-735 (57%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $54,943 1200-893 (57%) |
| NBA | + $0 0-0 (0%) | - $348 1-1 (50%) | - $1,363 9-8 (53%) | + $99,642 2744-2127 (56%) |
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $182,095 3314-2336 (59%) |
| MLB | - $206 1-2 (33%) | - $264 15-11 (58%) | + $3,047 63-42 (60%) | + $316,557 5485-3777 (59%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/10/2008 | NBA | New York Knicks vs New Jersey Nets |
-9 (-107) 1 unit |
Loss (-107) |
| 12/10/2008 | NCAAB | NC Charlotte vs Mississippi State |
+6.5 (-105) 1 unit |
Win (+100) |
| 12/9/2008 | NBA | Toronto Raptors vs Cleveland Cavaliers |
-12.5 (-106) 1 unit |
Win (+100) |
| 12/9/2008 | NBA | Atlanta Hawks vs Houston Rockets |
Under 191 (-108) 1 unit |
Win (+100) |
| 12/9/2008 | NBA | Milwaukee Bucks vs Phoenix Suns |
-7 (+100) 1 unit |
Win (+100) |