Kurt T. Poway's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!
| 2014 NFL | 1st | 60.56% |
| 2014 MLB | 1st | 52.09% |
| 2013 NCAAB | 3rd | 61.51% |
| Show All | ||
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $2,092 6-1 (86%) | + $5,912 28-14 (67%) | + $18,454 109-59 (65%) | + $622,872 12928-9500 (58%) |
| NFL | + $0 0-0 (0%) | + $940 4-1 (80%) | + $1,347 14-9 (61%) | + $42,178 914-695 (57%) |
| NCAAF | + $0 0-0 (0%) | + $585 3-2 (60%) | + $3,010 15-10 (60%) | + $38,102 1164-911 (56%) |
| NBA | + $200 1-0 (100%) | + $615 5-4 (56%) | + $1,590 22-16 (58%) | + $51,688 2543-2049 (55%) |
| NCAAB | + $1,892 5-1 (83%) | + $3,772 16-7 (70%) | + $12,507 58-24 (71%) | + $210,150 3108-2096 (60%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $280,754 5199-3749 (58%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/3/2025 | NBA | LA Clippers vs Atlanta Hawks |
Over 226.5 (-105) 1 unit |
Loss (-105) |
| 12/2/2025 | NCAAB | Virginia Tech Hokies vs South Carolina Gamecocks |
+2.5 (-105) 5 units |
Win (+500) |
| 12/2/2025 | NCAAB | Purdue Boilermakers vs Rutgers Scarlet Knights |
-13.5 (-112) 5 units |
Win (+500) |
| 12/2/2025 | NCAAB | Lindenwood Lions vs Northern Illinois Huskies |
+3.5 (-115) 2 units |
Win (+200) |
| 12/2/2025 | NBA | Minnesota Timberwolves vs New Orleans Pelicans |
Over 229.5 (-110) 2 units |
Win (+200) |
| 12/2/2025 | NCAAB | Missouri Tigers vs Notre Dame Fighting Irish |
+1.5 (-125) 3 units |
Win (+300) |
| 12/2/2025 | NCAAB | North Carolina Tar Heels vs Kentucky Wildcats |
-7.5 (-108) 1 unit |
Loss (-108) |
| 12/2/2025 | NCAAB | USC Trojans vs Oregon Ducks |
-1.5 (-105) 5 units |
Win (+500) |