| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | - $667 1-3 (25%) | - $874 16-21 (43%) | - $12,207 64-92 (41%) | + $637,389 13226-9733 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $42,104 930-711 (57%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $40,546 1182-920 (56%) |
| NBA | - $565 1-2 (33%) | + $75 5-6 (45%) | - $2,442 16-22 (42%) | + $48,956 2602-2113 (55%) |
| NCAAB | - $102 0-1 (0%) | - $949 11-15 (42%) | - $9,765 48-70 (41%) | + $225,029 3313-2240 (60%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $280,754 5199-3749 (58%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/15/2026 | NCAAB | Dayton Flyers vs VCU Rams |
+2.5 (-102) 1 unit |
Loss (-102) |
| 3/15/2026 | NBA | Minnesota Timberwolves vs Oklahoma City Thunder |
Under 226.5 (-110) 3 units |
Win (+300) |
| 3/15/2026 | NBA | Dallas Mavericks vs Cleveland Cavaliers |
Under 237.5 (-105) 3 units |
Loss (-315) |
| 3/15/2026 | NBA | Golden State Warriors vs New York Knicks |
Under 216.5 (-110) 5 units |
Loss (-550) |