Oddsboard Sports Handicappers

TODAYS PICKS

Chicago State vs Lemoyne | Spread
Army vs Navy | Spread
High Point vs Winthrop | Spread
The Citadel vs Western Carolina | Spread
Northern Arizona vs Sacramento State | Spread
Marshall vs Louisiana | Spread
Loyola Marymount vs Portland | Spread

WEEKLY SUBSCRIPTION

Kurt T. Poway's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All
Sport Yesterday This Week This Month Overall
All Sports - $440 0-1 (0%) - $2,967 12-13 (48%) + $6,662 73-42 (63%) + $573,286 12278-9059 (58%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $45,820 872-668 (57%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $33,456 1107-868 (56%)
NBA + $0 0-0 (0%) - $347 5-3 (63%) + $3,983 27-15 (64%) + $55,220 2466-1975 (56%)
NCAAB - $440 0-1 (0%) - $2,620 7-10 (41%) + $2,679 46-27 (63%) + $191,434 2998-2037 (60%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $247,356 4835-3511 (58%)

Kurt T. Poway's Detailed Records (Yesterday's Records for NCAAF)

Date Sport Game Pick Result