Patrick Adams's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Patrick Adams makes for the next 7 days, including all best bets and save 50%!
| 2014 NFL | 3rd | 54.22% |
| 2014 MLB | 3rd | 50.64% |
| 2013 NBA | 2nd | 58.40% |
| Show All | ||
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $574 6-3 (67%) | + $3,565 30-14 (68%) | + $10,624 100-53 (65%) | + $634,258 12671-9255 (58%) |
| NFL | + $0 0-0 (0%) | + $100 1-0 (100%) | + $1,868 14-8 (64%) | + $52,096 1071-835 (56%) |
| NCAAF | - $540 0-1 (0%) | - $540 0-1 (0%) | - $12 7-6 (54%) | + $40,958 1192-965 (55%) |
| NBA | + $200 1-0 (100%) | + $765 6-4 (60%) | - $430 19-17 (53%) | + $51,275 2196-1781 (55%) |
| NCAAB | + $914 5-2 (71%) | + $3,240 23-9 (72%) | + $9,198 60-22 (73%) | + $210,631 3181-2172 (59%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $279,298 5031-3502 (59%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/11/2008 | NBA | Charlotte Bobcats vs Dallas Mavericks |
+10.5 (-105) 1 unit |
Win (+100) |
| 12/11/2008 | NBA | Portland Trail Blazers vs Utah Jazz |
-3 (+100) 1 unit |
Win (+100) |
| 12/11/2008 | NCAAB | Wisc Milwaukee vs Miami Ohio |
+14.5 (-105) 1 unit |
Loss (-105) |
| 12/10/2008 | NBA | Memphis Grizzlies vs Oklahoma City Thunder |
-2 (-105) 1 unit |
Win (+100) |
| 12/10/2008 | NBA | Atlanta Hawks vs San Antonio Spurs |
+9 (-110) 1 unit |
Win (+100) |
| 12/10/2008 | NCAAB | Gonzaga vs Washington State |
+4 (-105) 1 unit |
Loss (-105) |
| 12/9/2008 | NBA | Detroit Pistons vs Washington Wizards |
Under 193.5 (-103) 1 unit |
Loss (-103) |
| 12/9/2008 | NBA | New York Knicks vs Chicago Bulls |
-7.5 (-102) 1 unit |
Loss (-102) |
| 12/9/2008 | NBA | Milwaukee Bucks vs Phoenix Suns |
+7 (-110) 1 unit |
Loss (-110) |