| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $1,536 5-0 (100%) | + $5,392 23-8 (74%) | + $7,645 87-62 (58%) | + $648,770 12945-9458 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $52,896 1073-835 (56%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $40,958 1192-965 (55%) |
| NBA | + $400 1-0 (100%) | - $735 2-4 (33%) | + $1,384 19-14 (58%) | + $57,153 2270-1832 (55%) |
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $212,351 3299-2263 (59%) |
| MLB | + $1,136 4-0 (100%) | + $6,127 21-4 (84%) | + $6,261 68-48 (59%) | + $285,412 5111-3563 (59%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/11/2008 | NBA | Portland Trail Blazers vs Utah Jazz |
-3 (+100) 1 unit |
Win (+100) |
| 12/11/2008 | NCAAB | Wisc Milwaukee vs Miami Ohio |
+14.5 (-105) 1 unit |
Loss (-105) |
| 12/10/2008 | NBA | Memphis Grizzlies vs Oklahoma City Thunder |
-2 (-105) 1 unit |
Win (+100) |
| 12/10/2008 | NBA | Atlanta Hawks vs San Antonio Spurs |
+9 (-110) 1 unit |
Win (+100) |
| 12/10/2008 | NCAAB | Gonzaga vs Washington State |
+4 (-105) 1 unit |
Loss (-105) |
| 12/9/2008 | NBA | Detroit Pistons vs Washington Wizards |
Under 193.5 (-103) 1 unit |
Loss (-103) |
| 12/9/2008 | NBA | New York Knicks vs Chicago Bulls |
-7.5 (-102) 1 unit |
Loss (-102) |
| 12/9/2008 | NBA | Milwaukee Bucks vs Phoenix Suns |
+7 (-110) 1 unit |
Loss (-110) |