| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $285 1-1 (50%) | + $2,809 25-10 (71%) | + $10,738 96-46 (68%) | + $645,121 12769-9302 (58%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $800 2-0 (100%) | + $52,896 1073-835 (56%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $40,958 1192-965 (55%) |
| NBA | + $285 1-1 (50%) | + $360 3-2 (60%) | + $2,487 19-12 (61%) | + $54,062 2216-1793 (55%) |
| NCAAB | + $0 0-0 (0%) | + $2,449 22-8 (73%) | + $7,451 75-34 (69%) | + $217,907 3257-2207 (60%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $279,298 5031-3502 (59%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/10/2008 | NCAAB | Gonzaga vs Washington State |
+4 (-105) 1 unit |
Loss (-105) |
| 12/9/2008 | NBA | Detroit Pistons vs Washington Wizards |
Under 193.5 (-103) 1 unit |
Loss (-103) |
| 12/9/2008 | NBA | New York Knicks vs Chicago Bulls |
-7.5 (-102) 1 unit |
Loss (-102) |
| 12/9/2008 | NBA | Milwaukee Bucks vs Phoenix Suns |
+7 (-110) 1 unit |
Loss (-110) |