| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $800 3-0 (100%) | + $1,235 18-8 (69%) | + $3,168 70-52 (57%) | + $539,254 8381-5874 (59%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $16,183 619-479 (56%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $45,607 769-559 (58%) |
| NBA | + $200 1-0 (100%) | - $1,110 5-5 (50%) | - $418 23-22 (51%) | + $55,773 1559-1284 (55%) |
| NCAAB | + $600 2-0 (100%) | + $2,345 13-3 (81%) | + $3,586 47-30 (61%) | + $194,678 2145-1357 (61%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $227,013 3289-2195 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/22/2026 | NCAAB | Kentucky Wildcats vs Iowa State Cyclones |
+4.5 (-105) 3 units |
Loss (-315) |
| 3/21/2026 | NCAAB | VCU Rams vs Illinois Fighting Illini |
-11.5 (-105) 4 units |
Win (+400) |
| 3/21/2026 | NBA | Oklahoma City Thunder vs Washington Wizards |
+21.5 (-110) 2 units |
Win (+200) |
| 3/21/2026 | NCAAB | Dayton Flyers vs UNC Wilmington Seahawks |
-2.5 (-102) 2 units |
Win (+200) |