| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $15 2-2 (50%) | + $2,496 22-13 (63%) | + $10,992 97-58 (63%) | + $597,606 8644-6013 (59%) |
| NFL | + $0 0-0 (0%) | + $500 1-0 (100%) | + $620 7-7 (50%) | + $31,214 763-602 (56%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $908 7-4 (64%) | + $37,443 832-651 (56%) |
| NBA | - $345 0-1 (0%) | - $1,698 2-5 (29%) | - $3,012 14-19 (42%) | + $84,548 1433-1056 (58%) |
| NCAAB | + $360 2-1 (67%) | + $3,694 19-8 (70%) | + $12,476 69-28 (71%) | + $219,228 2327-1473 (61%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $225,173 3289-2231 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 1/26/2026 | NCAAB | Jackson State Tigers vs Florida A&M Rattlers |
+6.5 (-105) 4 units |
Win (+400) |
| 1/26/2026 | NCAAB | Penn State Nittany Lions vs Ohio State Buckeyes |
-12.5 (-108) 5 units |
Loss (-540) |
| 1/26/2026 | NCAAB | UT Rio Grande Valley Vaqueros vs Texas A&M-Corpus Christi Islanders |
+2.5 (-118) 5 units |
Win (+500) |
| 1/26/2026 | NBA | Los Angeles Lakers vs Chicago Bulls |
Under 236.5 (-115) 3 units |
Loss (-345) |