| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $0 0-0 (0%) | + $380 10-6 (63%) | + $2,693 74-49 (60%) | + $194,759 2838-1965 (59%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $11,634 155-102 (60%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $11,074 176-124 (59%) |
| NBA | + $0 0-0 (0%) | - $625 1-2 (33%) | - $1,105 14-15 (48%) | + $13,776 562-450 (56%) |
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $71,740 889-583 (60%) |
| MLB | + $0 0-0 (0%) | + $1,005 9-4 (69%) | + $3,798 60-34 (64%) | + $86,535 1056-706 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/4/2022 | NFL | Washington vs NY Giants |
Over 40 (-110) 2 units |
Push (+0) |
| 12/4/2022 | NCAAB | Stanford vs Arizona State |
-5.5 (-110) 5 units |
Loss (-550) |
| 12/4/2022 | NFL | Miami vs San Francisco |
-4.5 (-110) 4 units |
Win (+400) |
| 12/4/2022 | NFL | Kansas City vs Cincinnati |
Over 53 (-105) 2 units |
Loss (-210) |