| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $3 2-3 (40%) | + $1,699 18-11 (62%) | + $4,945 84-55 (60%) | + $197,324 2697-1837 (59%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | - $324 0-1 (0%) | + $11,634 155-102 (60%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $11,074 176-124 (59%) |
| NBA | - $225 0-2 (0%) | - $265 7-6 (54%) | - $123 20-18 (53%) | + $19,700 529-406 (57%) |
| NCAAB | + $228 2-1 (67%) | + $1,964 11-5 (69%) | + $5,392 64-36 (64%) | + $72,221 858-553 (61%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $82,695 979-652 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/4/2022 | NFL | Denver vs Baltimore |
+8.5 (-110) 4 units |
Win (+400) |
| 12/4/2022 | NCAAB | Southeast Missouri State vs Missouri |
-21.5 (-107) 1 unit |
Loss (-107) |
| 12/4/2022 | NFL | Washington vs NY Giants |
Over 40 (-110) 2 units |
Push (+0) |
| 12/4/2022 | NCAAB | Stanford vs Arizona State |
-5.5 (-110) 5 units |
Loss (-550) |
| 12/4/2022 | NFL | Miami vs San Francisco |
-4.5 (-110) 4 units |
Win (+400) |