Sport | Yesterday | This Week | This Month | Overall |
---|---|---|---|---|
All Sports | + $1,000 1-0 (100%) | + $980 5-3 (63%) | + $9,210 24-14 (63%) | + $1,521,277 6245-4301 (59%) |
NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $62,257 397-306 (56%) |
NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $71,762 513-408 (56%) |
NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | + $1,000 1-0 (100%) | + $244,472 1489-1139 (57%) |
NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $426,900 1331-821 (62%) |
MLB | + $1,000 1-0 (100%) | + $980 5-3 (63%) | + $8,210 23-14 (62%) | + $715,886 2515-1627 (61%) |
Date | Sport | Game | Pick | Result |
---|---|---|---|---|
12/15/2008 | NBA | New Jersey Nets vs Toronto Raptors |
Over 203 (-110) 10 units |
Loss (-1100) |
12/14/2008 | NBA | Oklahoma City Thunder vs San Antonio Spurs |
Under 197.5 (+100) 10 units |
Loss (-1000) |
12/13/2008 | NBA | Orlando Magic vs Utah Jazz |
-4.5 (-110) 10 units |
Loss (-1100) |
12/10/2008 | NBA | Minnesota Timberwolves vs Denver Nuggets |
Over 204 (-105) 10 units |
Win (+1000) |
12/9/2008 | NBA | Orlando Magic vs Portland Trail Blazers |
+5.5 (-105) 10 units |
Win (+1000) |