Patrick Adams's ALL ACCESS Instant Weekly Pass
Get every pick for every sport Patrick Adams makes for the next 7 days, including all best bets and save 50%!
| 2014 NFL | 3rd | 54.22% |
| 2014 MLB | 3rd | 50.64% |
| 2013 NBA | 2nd | 58.40% |
| Show All | ||
| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $285 1-1 (50%) | + $1,860 24-14 (63%) | + $7,047 90-63 (59%) | + $617,674 12531-9178 (58%) |
| NFL | + $0 0-0 (0%) | + $0 1-3 (25%) | - $668 7-9 (44%) | + $48,440 1051-826 (56%) |
| NCAAF | + $400 1-0 (100%) | + $500 3-1 (75%) | - $195 11-13 (46%) | + $41,346 1183-955 (55%) |
| NBA | + $0 0-0 (0%) | - $315 5-3 (63%) | + $3,535 25-11 (69%) | + $51,781 2169-1757 (55%) |
| NCAAB | - $115 0-1 (0%) | + $1,675 15-7 (68%) | + $4,375 47-30 (61%) | + $196,809 3097-2138 (59%) |
| MLB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $279,298 5031-3502 (59%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 12/10/2008 | NCAAB | Gonzaga vs Washington State |
+4 (-105) 1 unit |
Loss (-105) |
| 12/9/2008 | NBA | Detroit Pistons vs Washington Wizards |
Under 193.5 (-103) 1 unit |
Loss (-103) |
| 12/9/2008 | NBA | New York Knicks vs Chicago Bulls |
-7.5 (-102) 1 unit |
Loss (-102) |
| 12/9/2008 | NBA | Milwaukee Bucks vs Phoenix Suns |
+7 (-110) 1 unit |
Loss (-110) |