Oddsboard Sports Handicappers

TODAYS PICKS

Los Angeles Chargers vs Kansas City Chiefs | Total
Texas Southern Tigers vs Minnesota Golden Gophers | Spread
Washington Commanders vs New York Giants | Spread
Detroit Lions vs Los Angeles Rams | Total
Detroit Lions vs Los Angeles Rams | Spread
New Orleans Pelicans vs Chicago Bulls | Spread
Golden State Warriors vs Portland Trail Blazers | Total

WEEKLY SUBSCRIPTION

Patrick Adams's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Patrick Adams makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Awards

2014 NFL 3rd 54.22%
2014 MLB 3rd 50.64%
2013 NBA 2nd 58.40%
Show All
Sport Yesterday This Week This Month Overall
All Sports - $241 4-6 (40%) + $2,113 17-10 (63%) + $8,082 89-58 (61%) + $621,177 12552-9189 (58%)
NFL + $0 0-0 (0%) + $600 2-0 (100%) + $49 7-7 (50%) + $49,040 1053-826 (56%)
NCAAF - $432 0-1 (0%) - $432 0-1 (0%) - $457 8-11 (42%) + $41,414 1184-956 (55%)
NBA - $230 0-1 (0%) + $192 4-3 (57%) + $1,872 23-13 (64%) + $51,973 2173-1760 (55%)
NCAAB + $421 4-4 (50%) + $1,753 11-6 (65%) + $6,618 51-27 (65%) + $199,452 3111-2145 (59%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $279,298 5031-3502 (59%)

Patrick Adams's Detailed Records (ncaaf for All Sports)

Date Sport Game Pick Result
12/10/2008 NCAAB
Gonzaga vs
Washington State
+4 (-105)
1 unit
Loss
(-105)
12/9/2008 NBA
Detroit Pistons vs
Washington Wizards
Under 193.5 (-103)
1 unit
Loss
(-103)
12/9/2008 NBA
New York Knicks vs
Chicago Bulls
-7.5 (-102)
1 unit
Loss
(-102)
12/9/2008 NBA
Milwaukee Bucks vs
Phoenix Suns
+7 (-110)
1 unit
Loss
(-110)