Oddsboard Sports Handicappers

TODAYS PICKS

Oakland Golden Grizzlies vs IU Indianapolis Jaguars | Spread
Georgia Bulldogs vs Vanderbilt Commodores | Spread
Illinois State Redbirds vs Northern Iowa Panthers | Spread
Maryland Terrapins vs Nebraska Cornhuskers | Spread
East Carolina Pirates vs UTSA Roadrunners | Spread
Boston Celtics vs Denver Nuggets | Total

WEEKLY SUBSCRIPTION

Kurt T. Poway's ALL ACCESS Instant Weekly Pass

Get every pick for every sport Kurt T. Poway makes for the next 7 days, including all best bets and save 50%!

EXECUTIVE CLUB

$499

Awards

2014 NFL 1st 60.56%
2014 MLB 1st 52.09%
2013 NCAAB 3rd 61.51%
Show All
Sport Yesterday This Week This Month Overall
All Sports - $732 6-5 (55%) - $4,572 14-24 (37%) + $3,843 84-67 (56%) + $644,670 13186-9675 (58%)
NFL + $0 0-0 (0%) + $0 0-0 (0%) - $108 0-1 (0%) + $42,104 930-711 (57%)
NCAAF + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $40,546 1182-920 (56%)
NBA - $40 1-1 (50%) - $1,091 3-6 (33%) + $1,414 17-10 (63%) + $50,307 2589-2097 (55%)
NCAAB - $692 5-4 (56%) - $3,481 11-18 (38%) + $2,537 67-56 (54%) + $230,959 3286-2198 (60%)
MLB + $0 0-0 (0%) + $0 0-0 (0%) + $0 0-0 (0%) + $280,754 5199-3749 (58%)

Kurt T. Poway's Detailed Records (This Month's Records for All Sports)

Date Sport Game Pick Result
1/26/2026 NBA
Philadelphia 76ers vs
Charlotte Hornets
-2.5 (-105)
3 units
Win
(+300)