| Sport | Yesterday | This Week | This Month | Overall |
|---|---|---|---|---|
| All Sports | + $811 4-1 (80%) | + $3,391 15-3 (83%) | + $12,496 70-27 (72%) | + $537,376 8716-6183 (59%) |
| NFL | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $35,116 656-483 (58%) |
| NCAAF | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $25,650 689-554 (55%) |
| NBA | + $0 0-0 (0%) | + $0 0-0 (0%) | - $236 1-1 (50%) | + $58,216 1672-1334 (56%) |
| NCAAB | + $0 0-0 (0%) | + $0 0-0 (0%) | + $0 0-0 (0%) | + $183,455 2267-1480 (61%) |
| MLB | + $811 4-1 (80%) | + $3,391 15-3 (83%) | + $12,732 69-26 (73%) | + $234,939 3432-2332 (60%) |
| Date | Sport | Game | Pick | Result |
|---|---|---|---|---|
| 3/4/2015 | NCAAB | Utah State vs Wyoming |
-6.5 (-106) 1 unit |
Win (+100) |
| 3/3/2015 | NBA | Utah Jazz vs Memphis Grizzlies |
+7 (+102) 1 unit |
Win (+102) |
| 3/3/2015 | NCAAB | Wright State vs Illinois Chicago |
+2 (-105) 1 unit |
Win (+100) |
| 3/3/2015 | NCAAB | Loyola Maryland vs Holy Cross |
-5.5 (-106) 1 unit |
Win (+100) |